<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Wine Secrets</title>
	<atom:link href="http://www.redwinesecrets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redwinesecrets.com</link>
	<description>Red Wine Health l Red Wine Benefits l French Paradox</description>
	<lastBuildDate>Fri, 04 Mar 2011 15:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Red Wine consumption protects against DNA damage</title>
		<link>http://www.redwinesecrets.com/2010/03/19/red-wine-consumption-protects-dna-damage/</link>
		<comments>http://www.redwinesecrets.com/2010/03/19/red-wine-consumption-protects-dna-damage/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antioxidant Health]]></category>
		<category><![CDATA[Health Benefits of Red Wine]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[polyphenols]]></category>
		<category><![CDATA[red wine benefits]]></category>
		<category><![CDATA[red wine consumption]]></category>
		<category><![CDATA[resveratrol]]></category>
		<category><![CDATA[resveratrol benefits]]></category>

		<guid isPermaLink="false">http://www.redwinesecrets.com/?p=35</guid>
		<description><![CDATA[At the School of Life Sciences at Lanzhou University, G.A. Liu and R.L. Zheng conducted research into the ability of polyphenols (groups of chemicals found in plants) to protect healthy cells against diseases like heart disease and cancer at the cellular level. The Study Seven polyphenols were studied, among them resveratrol. DNA damage was induced [...]]]></description>
		<wfw:commentRss>http://www.redwinesecrets.com/2010/03/19/red-wine-consumption-protects-dna-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate Red Wine Consumption May Reduce Risk of Alzheimer&#8217;s Disease</title>
		<link>http://www.redwinesecrets.com/2010/03/15/moderate-red-wine-consumption-possibly-reduce-risk-alzheimer-disease/</link>
		<comments>http://www.redwinesecrets.com/2010/03/15/moderate-red-wine-consumption-possibly-reduce-risk-alzheimer-disease/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Benefits of Red Wine]]></category>
		<category><![CDATA[Resveratrol Supplements]]></category>
		<category><![CDATA[Alzheimer disease]]></category>
		<category><![CDATA[red wine benefits]]></category>
		<category><![CDATA[resveratrol]]></category>
		<category><![CDATA[resveratrol benefits]]></category>

		<guid isPermaLink="false">http://www.redwinesecrets.com/?p=22</guid>
		<description><![CDATA[In a 2003 study from the Psychiatric Clinic at the University of Basel in Basel, Switzerland, Drs. Egemen Savaskan, Gianfranco Olivieri, Fides Meier, Erich Seifritz, Anna Wirz-Justice, and Franz Müller-Spahn found that resveratrol, a red wine ingredient, has characteristics that protect the nervous system from Alzheimer&#8217;s disease. Resveratrol, a natural plant compound mainly found in [...]]]></description>
		<wfw:commentRss>http://www.redwinesecrets.com/2010/03/15/moderate-red-wine-consumption-possibly-reduce-risk-alzheimer-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung Cancer Gene Expression Altered by Red Wine Ingredient Resveratrol</title>
		<link>http://www.redwinesecrets.com/2010/03/15/lung-cancer-gene-expression-altered-red-wine-ingredient-resveratrol/</link>
		<comments>http://www.redwinesecrets.com/2010/03/15/lung-cancer-gene-expression-altered-red-wine-ingredient-resveratrol/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antioxidant Health]]></category>
		<category><![CDATA[Health Benefits of Red Wine]]></category>
		<category><![CDATA[Resveratrol Supplements]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[gene expression]]></category>
		<category><![CDATA[lung health]]></category>
		<category><![CDATA[red wine benefits]]></category>
		<category><![CDATA[red wine consumption]]></category>
		<category><![CDATA[resveratrol]]></category>
		<category><![CDATA[resveratrol benefits]]></category>

		<guid isPermaLink="false">http://www.redwinesecrets.com/?p=20</guid>
		<description><![CDATA[The data shows that resveratrol may have lung cancer prevention characteristics. Laboratory studies have shown that resveratrol reduces tumor cell growth and alters the expression of many genes. This gene expression alteration is thought to be the main effect on lung cancer cells.]]></description>
		<wfw:commentRss>http://www.redwinesecrets.com/2010/03/15/lung-cancer-gene-expression-altered-red-wine-ingredient-resveratrol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wine Antioxidant Anti Aging Properties</title>
		<link>http://www.redwinesecrets.com/2010/03/11/red-wine-beneficial-antioxidant-properties-aging/</link>
		<comments>http://www.redwinesecrets.com/2010/03/11/red-wine-beneficial-antioxidant-properties-aging/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antioxidant Health]]></category>
		<category><![CDATA[Health Benefits of Red Wine]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[oxidative stress]]></category>
		<category><![CDATA[polyphenols]]></category>
		<category><![CDATA[red wine benefits]]></category>
		<category><![CDATA[red wine consumption]]></category>
		<category><![CDATA[wine extract]]></category>

		<guid isPermaLink="false">http://www.redwinesecrets.com/?p=17</guid>
		<description><![CDATA[In 2000, Drs. I. Tedesco, M. Russo, P. Russo, G. Iacomino, G.L. Russo, A. Carraturo, C. Faruolo, L. Moio, and R. Palumbo tested red blood cells, treated with small amounts of wine extract, and analyzed the cells for signs of oxidative stress. ]]></description>
		<wfw:commentRss>http://www.redwinesecrets.com/2010/03/11/red-wine-beneficial-antioxidant-properties-aging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Resveratrol and Trans-resveratrol Ingestion At Moderate Levels Found to Protect Against Cancer and Inflammation</title>
		<link>http://www.redwinesecrets.com/2010/03/05/resveratrol-trans-resveratrol-ingestion-moderate-levels-protect-cancer-inflammation/</link>
		<comments>http://www.redwinesecrets.com/2010/03/05/resveratrol-trans-resveratrol-ingestion-moderate-levels-protect-cancer-inflammation/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digestive Health]]></category>
		<category><![CDATA[Health Benefits of Red Wine]]></category>
		<category><![CDATA[Resveratrol Supplements]]></category>
		<category><![CDATA[The French Paradox]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[red wine benefits]]></category>
		<category><![CDATA[red wine consumption]]></category>
		<category><![CDATA[resveratrol]]></category>
		<category><![CDATA[resveratrol benefits]]></category>

		<guid isPermaLink="false">http://www.redwinesecrets.com/?p=12</guid>
		<description><![CDATA[This study also notes that resveratrol, at the same concentrations as those found in plasma after moderate wine consumption, is important in anti-infective, anti-inflammatory and anti-cancer immune system reactions. ]]></description>
		<wfw:commentRss>http://www.redwinesecrets.com/2010/03/05/resveratrol-trans-resveratrol-ingestion-moderate-levels-protect-cancer-inflammation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wine and Grape Juice Shown to Reduce Heart Disease Risk</title>
		<link>http://www.redwinesecrets.com/2010/03/05/red-wine-grape-juice-shown-reduce-heart-disease-risk/</link>
		<comments>http://www.redwinesecrets.com/2010/03/05/red-wine-grape-juice-shown-reduce-heart-disease-risk/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Benefits of Red Wine]]></category>
		<category><![CDATA[The French Paradox]]></category>
		<category><![CDATA[blood clotting]]></category>
		<category><![CDATA[grape extract]]></category>
		<category><![CDATA[grape juice]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[polyphenols]]></category>
		<category><![CDATA[red wine benefits]]></category>
		<category><![CDATA[red wine consumption]]></category>
		<category><![CDATA[resveratrol benefits]]></category>

		<guid isPermaLink="false">http://www.redwinesecrets.com/?p=10</guid>
		<description><![CDATA[The experiment proved that trans-resveratrol can be absorbed from grape juice in note-worthy quantities, and in amounts that are likely to reduce the risk of clogged arteries. Red wine was shown to be more potent than grape juice in the prevention of excess blood clotting in humans.]]></description>
		<wfw:commentRss>http://www.redwinesecrets.com/2010/03/05/red-wine-grape-juice-shown-reduce-heart-disease-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
